Ready to own a home?
We get this is big. We're here to help you be bold and answer your questions along the way.
This quiz is best accessed through Google Chrome, Safari, or Firefox browsers.
Ready for a home of your own but don't have enough saved for a down payment AND closing costs? Our No Down Payment mortgage is the perfect option for you!
Looking for your first home but not ready for a 30-year commitment? An adjustable rate mortgage offers a lower rate, for more house. And you can refinance before your rate adjusts.
Want the security of locking into a fixed rate but don't have a lot to put down? Our low down payment fixed rate option offers the best of both!
No Down Payment 5/1 ARM* | Low Down Payment 3/3 ARM** | Low Down Payment 30-Year Fixed*** | Alert Me | |
---|---|---|---|---|
Required Down Payment - Percentage | 0% | 3% | 3% | |
Required Down Payment - Dollars | $0 | $6,000 | $6,000 | |
Loan Amount | $200,000 | $194,000 | $194,000 | |
Rate as low as | 3.250% | 3.625% | 3.250% | |
APR | 3.662% | 3.466% | 3.773% | |
Principal & Interest | $870.41 | $884.74 | $844.30 | |
Taxes & Insurance | $483.33 | $483.33 | $483.33 | |
Private Mortgage Insurance | $115.00 | $0 | $111.55 | |
TOTAL MONTHLY PAYMENT | $1,468.74 | $1,368.07 | $1,439.18 | |
Comparisons are based on an example purchase price of $200,000. *Home must be primary residence, may be single family home, attached or detached condo. Maximum Loan Term is 360 months. Caps: 2% per change/5% lifetime. Base Margin: 3.000%. Index: 1 yr T-Bill as published in the Wall Street Journal. Taxes, insurance, and Private Mortgage Insurance are estimated amounts, Total monthly payment is subject to change. The stated amounts are based on the fixed rate period and the payment will likely increase after that period of time. Your payments may be greater. Annual Percentage Rate (APR) is based on a loan of $200,000 with 0% down. Credit qualifications and approval are required. Your rate, margin and APR may be higher. All loans are priced individually, your rate may be higher. The APR on ARMs is adjusted periodically after closing, which may result in an increase. Rates are subject to change. This credit union federally insured by the National Credit Union Administration. Equal housing lender. NMLS# 477276. **Home must be primary residence, may be single family home, attached or detached condo. Maximum Loan Term is 360 months. Caps: 2% per change/6% lifetime. Base Margin: 2.75%. Index: 3 yr T-Bill as published in the Wall Street Journal. Taxes, insurance, and Private Mortgage Insurance are estimated amounts, Total monthly payment is subject to change. The stated amounts are based on the fixed rate period and the payment will likely increase after that period of time. Your payments may be greater. Annual Percentage Rate (APR) is based on a loan of $200,000 with 3% down. Credit qualifications and approval are required. Down payment may be gifted; gift letter must be executed by donor and proof of funds from the donor and receipt from borrower is required prior to closing. Your rate, margin and APR may be higher. All loans are priced individually, your rate may be higher. The APR on ARMs is adjusted periodically after closing, which may result in an increase. Rates are subject to change. This credit union federally insured by the National Credit Union Administration. Equal housing lender. NMLS# 477276. ***Home must be primary residence, may be single family home, attached or detached condo. Rate based on credit score and subject to change. Credit qualifications and approval are required. Taxes, insurance, and Private Mortgage Insurance are estimated amounts, Total monthly payment is subject to change. The stated amounts are based on the fixed rate period and the payment will likely increase after that period of time. Down payment may be gifted; gift letter must be executed by donor and proof of funds from the donor and receipt from borrower is required prior to closing. Offer subject to change at any time. Your payments may be greater. Annual Percentage Rate (APR) is based on a loan of $200,000 with 3% down. The example is based on rates for a 30 year fixed rate mortgage. This credit union federally insured by the National Credit Union Administration. Equal housing lender. NMLS# 477276. | ||||
|
Buying a home is a big deal, whether you're doing it for the first time or getting back into the ever-changing market. When you educate yourself for smart homeownership with Framework, you'll navigate every step of the process with confidence.
Plus, this course could save thousands of dollars over the life of your mortgage for taking the steps to educate yourself today!*
*Certain qualifications may apply.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.