Savings options for any savings goals, changing needs, and business size.
Take the labor out of filing federal taxes and replace your paper-based system with one that’s streamlined and simplified. The Electronic Federal Tax Payment System (EFTPS) is the easiest way to pay all your Federal taxes. EFTPS is offered free from the U.S. Department of the Treasury to help business owners conveniently pay all their federal taxes electronically.
As a partner with Heartland Payment Systems, our business members have access to card processing of all major card brands, check management system, payroll services and gift card marketing programs.
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10 | $500 | .05% | .05% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded monthly and credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our Schedule of Fees and Truth in Savings disclosures for further information. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$50,000 | $50,000 | .25% | .25% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our Schedule of Fees and Truth in Savings disclosures for further information. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$2,500 | $2,500 | .05% | .05% | |
$2,500 | $25,000 | .10% | .10% | |
$2,500 | $50,000 | .15% | .15% | |
$2,500 | $100,000 | .30% | .30% | |
$2,500 | $250,000 | .35% | .35% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our Schedule of Fees and Truth in Savings disclosures for further information. | ||||
|
Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|
$10,000 | $10,000 | .15% | .15% | |
Rate may change after the account is opened and is subject to change without notice. Dividends are compounded daily and credited to your account monthly. Fees and other conditions could reduce the earnings on these accounts. Please refer to our Schedule of Fees and Truth in Savings disclosures for further information. | ||||
|
Term | Deposit Required to Open Account | Minimum Required to Earn APY | Dividend Rate | Annual Percentage Yield (APY) | Alert Me |
---|---|---|---|---|---|
6 to 11 months | $1,000 | $500 | .30% | .30% | |
12 to 23 months | $1,000 | $500 | .40% | .40% | |
24 to 35 months | $1,000 | $500 | .60% | .60% | |
36 to 47 months | $1,000 | $500 | .70% | .70% | |
48 to 59 months | $1,000 | $500 | .80% | .80% | |
60 to 71 months | $1,000 | $500 | .90% | .90% | |
72 to 83 Months | $1,000 | $500 | .90% | .90% | |
84 to 96 Months | $1,000 | $500 | .90% | .90% | |
Certificate rates are subject to change at anytime; however the rate will remain in effect for the term of the certificate once opened. Dividends are compounded monthly and will be credited to your account monthly. Withdrawals or fees may reduce the earnings on these accounts. Penalties may be incurred for early withdrawals. Please refer to our Schedule of Fees and Truth in Savings disclosures for more information. | |||||
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry.