Your home. Your Investment. Your equity for whatever YOU need!
An equity loan from GSCU helped us with a real squeeze of money a few years ago. It gave us the chance to get back on our feet financially.
- Donald T.
A home's equity is your home's current value minus the amount you still owe on your mortgage. Home Equity lending options use that equity in your home to allow you to borrow funds.
*No closing costs incurred if $40,000 minimum line or loan amount. Fees for title insurance, and additional title costs incurred if GSCU is in the first lien position or the existing first mortgage on the property is a home equity product where no lender title insurance exists; or if the title is held in a trust, fees for trust review and trustee certificate preparation will be incurred by member. Interim interest from the date of disbursement to the 1st of the following month will be charged at the time of closing and is not covered by the No Closing Cost program. In the event that you make a full Prepayment of the principal balance and close your Home Equity (in the case of a Line) with us before the third anniversary of the date your Home Equity product was opened with us, an Early Termination Fee equal to the amount of Bona Fide Third Party Costs paid by Granite State Credit Union on your behalf will be charged to you. After the third anniversary, the early termination fee will no longer apply. Fees for additional title work or documentation to correct title defects will be charged at the time of closing and are not covered by the No Closing Cost program. There may be instances, where the appraisal fee will be collected at the time the appraisal is ordered. When this happens, GSCU will reimburse you at the time the loan disburses if you meet the eligibility criteria set forth above. Offer subject to change at any time, please contact the Mortgage Department at 1-800-645-GSCU or e-mail us for current No Closing Cost criteria. To help protect your privacy, if you should need to send personal account information, such as your member number or Social Security Number, to the credit union we recommend using our Secure Message Center. A fee of $45 is due annually for Home Equity Line of Credit. Homeowners Insurance is required.
Rates As Low As | Annual Percentage Rate (APR)* | Maximum LTV | Term | Estimated Monthly Payment/$1000 | Alert Me |
---|---|---|---|---|---|
4.990% | 4.990% | 80% | 10 Years | $10.60 | |
6.990% | 6.990% | 90% | 10 Years | $11.61 | |
7.990% | 7.990% | 100% | 10 Years | $12.13 | |
5.490% | 5.490% | 80% | 15 Years | $8.17 | |
7.490% | 7.490% | 90% | 15 Years | $9.26 | |
8.490% | 8.490% | 100% | 15 Years | $9.84 | |
5.990% | 5.990% | 80% | 20 Years | $7.16 | |
7.990% | 7.990% | 90% | 20 Years | $8.36 | |
8.990% | 8.990% | 100% | 20 Years | $8.99 | |
*Annual Percentage Rate (APR) is based on a loan of $40,000 and a minimum credit score of 700 for all borrowers. Your rate, margin and APR may be higher. All loans are priced individually. Closing costs in the range of $400 - $800 will be incurred on all Home Equity Plans. Hazard Insurance is required. No Closing Costs incurred on Equity Loan if a minimum of $40,000.00 advanced at closing and GSCU is in second lien position, and home is not listed for sale. Minimal fees incurred if GSCU is in first lien position or title is held in a trust. An Early Termination Fee equal to the amount of Bona Fide Third Party Costs paid by Granite State Credit Union on your behalf will be charged to you in the event you make a full prepayment of the principal balance and close your home equity loan with us before the third anniversary of the date your home equity loan was opened with us. After the third anniversary, the early termination fee will no longer apply. Minimum Loan amount for all loan programs is $10,000 with a Maximum loan of $510,400.00. Rates and amount financed are determined by your credit history and are based on excellent credit. Rates are subject to change daily. | |||||
|
Rates As Low As | Annual Percentage Rate (APR)** | Maximum LTV | Estimated Monthly Payment/$1000 | Alert Me | |
---|---|---|---|---|---|
Fixed | 6.900% | 6.900% | 70% | $15.00 | |
Fixed | 7.250% | 7.250% | 80% | $15.00 | |
Fixed | 8.500% | 8.500% | 90% | $15.00 | |
Fixed | 9.500% | 9.500% | 100% | $15.00 | |
Variable | Prime - .25% | 3.000% | 80% | $15.00 | |
Variable | Prime + .50% | 3.750% | 90% | $15.00 | |
Variable | Prime + 2.50% | 5.750% | 100% | $15.00 | |
(9 Year Draw - 1 Year Repayment- may result in a balloon payment). *The Minimum APR for the Variable Rate Equity Line is 3.00% with a Maximum APR of 18.00%. **The APR on Variable Rate Lines are adjusted periodically after closing, which may result in an increase. Closing costs in the range of $400 - $800 will be incurred on all Home Equity Plans. Hazard Insurance is required. No Closing Costs incurred on Equity Lines if a minimum line of $40,000.00 is established at closing and GSCU is in second lien position, and home is not listed for sale. Minimal fees incurred if GSCU is in first lien position or title is held in a trust. A non-refundable maintenance fee of $45.00 will be charged each December the line is open. Prime Rate as published in the WSJ as of March 17, 2020 is 3.250%. Rates and amount financed are determined by your credit history and are based on excellent credit. Rates are subject to change daily. An Early Termination Fee equal to the amount of Bona Fide Third Party Costs paid by Granite State Credit Union on your behalf will be charged to you in the event you make a full prepayment of the principal balance and close your home equity line of credit with us before the third anniversary of the date your home equity line of credit was opened with us. After the third anniversary, the early termination fee will no longer apply. Minimum Loan amount for all loan programs is $10,000 with a Maximum loan of $510,400.00 Rates are subject to change daily. | |||||
|
Rates As Low As | Annual Percentage Rate (APR)* | Maximum LTV | Estimated Monthly Payment/$1000 | Alert Me | |
---|---|---|---|---|---|
Fixed | 7.250% | 7.250% | 80% | $11.74 | |
Fixed | 8.500% | 8.500% | 90% | $12.40 | |
Fixed | 9.750% | 9.750% | 100% | $13.08 | |
Variable | Prime -.25% | 3.000% | 80% | $9.66 | |
Variable | Prime +.75% | 4.000% | 90% | $10.13 | |
Variable | Prime +2.50% | 5.750% | 100% | $10.98 | |
(5 Year Draw - 10 Year Repayment). Minimum Payment during draw period will be interest only based on line balance and number of days in the billing period. *The Minimum APR for the Variable Rate Equity Line is 3.00% with a Maximum APR of 18.00%. **The APR on Variable Rate Lines are adjusted periodically after closing, which may result in an increase. Closing costs in the range of $400 - $800 will be incurred on all Home Equity Plans. Hazard Insurance is required. No Closing Costs incurred on Equity Lines if a minimum line of $40,000.00 is established at closing and GSCU is in second lien position, and home is not listed for sale. Minimal fees incurred if GSCU is in first lien position or title is held in a trust. A non-refundable maintenance fee of $45.00 will be charged each December the line is open. Prime Rate as published in the WSJ as of March 17, 2020 is 3.250%. Rates and amount financed are determined by your credit history and are based on excellent credit. Rates are subject to change daily. An Early Termination Fee equal to the amount of Bona Fide Third Party Costs paid by Granite State Credit Union on your behalf will be charged to you in the event you make a full prepayment of the principal balance and close your home equity line of credit with us before the third anniversary of the date your home equity line of credit was opened with us. After the third anniversary, the early termination fee will no longer apply. Minimum Loan amount for all loan programs is $10,000 with a Maximum loan of $510,400.00 Rates are subject to change daily. | |||||
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry.